Vienna - Size guide inches

This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.

Size Chest Waist Hip
32 29.9-31.5 22.8-24.4 33.9-35.4
34 32.5-33.1 24.4-26 35.4-37
36 33.3-34.6 26-27.6 37-38.6
38 34.6-36.2 27.6-29.1 38.6-40.2
40 36.2-37.8 29.1-30.7 40.2-41.7
42 37.8-39.4 30.7-32.3 41.7-43.3
44 39.4-40.9 32.3-33.9 43.3-44.9
46 40.9-42.5 33.9-35.4 44.9-46.5
48 42.5-44.1 35.4-37 46.5-48
50 44.1-45.7 37-38.6 48-49.6

How to measure

Size guide

Fit

  • Fits true to size, pick your normal size
  • Designed to be slimmer in the waist to enhance the figure
  • Loose at the hip
  • Adjustable straps in the back

International

Below you find all our sizes in international conversions.

SE/EU US UK
32 2 4
34 4 6
36 6 8
38 8 10
40 10 12
42 12 14
44 14 16
46 16 18
48 18 20
50 20 22