Vercelli Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | waist | Across shoulder | Hip |
---|---|---|---|---|
32 | 31.9 | 24.4 | 12.7 | 35.4 |
34 | 33.5 | 26.0 | 12.9 | 37.0 |
36 | 35.0 | 27.6 | 13 | 38.6 |
38 | 36.6 | 29.1 | 13.2 | 40.2 |
40 | 38.2 | 30.7 | 13.3 | 41.7 |
42 | 39.7 | 32.3 | 13.5 | 43.3 |
44 | 41.7 | 34.2 | 13.7 | 45.3 |
46 | 43.7 | 36.2 | 13.8 | 47.2 |
48 | 45.7 | 38.2 | 14.0 | 49.2 |
50 | 47.6 | 40.2 | 14.1 | 51.2 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
- Loose on the hip
- Adjustable back closure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |