Sion Mini Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
---|---|---|---|---|---|
32 | 22 | 17.3 | 12.2 | 51.2 | 33.7 |
34 | 23.6 | 18.9 | 12.6 | 52.8 | 34.1 |
36 | 25.2 | 20.5 | 13 | 54.3 | 34.4 |
38 | 26.8 | 22 | 13.4 | 55.9 | 34.8 |
40 | 28.3 | 23.6 | 13.8 | 57.5 | 35.2 |
42 | 29.9 | 25.2 | 14.2 | 59.1 | 35.6 |
44 | 31.9 | 27.2 | 14.7 | 61 | 36 |
46 | 33.9 | 29.1 | 15.2 | 63 | 36.4 |
48 | 35.8 | 31.1 | 15.6 | 65 | 36.8 |
50 | 37.8 | 33.1 | 16.1 | 66.9 | 37.2 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |