Riano Dress 2023 - Size guide inches

This size guide is based on the measurements of your body. Scroll down to see how to measure your body.

Size Chest Waist Across shoulder Hip Length from Shoulder
32 29.9 - 31.5 22.8 - 24.4 14.2 33.9 - 35.4 48.6
34 3.5 - 33.1 24.4 - 26.0 14.6 35.4 - 37.0 49.2
36 33.3 - 34.6 26.0 - 27.6 15.0 37.0 - 38.6 49.8
38 34.6 - 36.2 27.6 - 29.1 15.4 38.6 - 40.2 50.4
40 36.2 - 37.8 29.1 - 30.7 15.7 40.2 - 41.7 51
42 37.8 - 39.4 30.7 - 32.3 16.1 41.7- 43.3 51.6
44 39.4 - 40.9 32.3 - 33.9 16.5 43.3 - 44.9 52.2
46 40.9 - 42.5 33.9 - 35.4 16.9 44.9 - 46.5 52.8
48 42.5 - 44.1 35.4 - 37.0 17.3 46.5 - 48.0 53.3
50 44.1 - 45.7 37.0 - 38.6 17.7 48.0 - 49.6 53.9


How to measure

Fit

  • Fits true to size, pick your normal size
  • Made in a stretchy material
  • Designed in a flattering silhouette that enhances the figure

International

Below you find all our sizes in international conversions.

SE/EU US UK
32 2 4
34 4 6
36 6 8
38 8 10
40 10 12
42 12 14
44 14 16
46 16 18
48 18 20
50 20 22