London pants1 - Size guide cm
This size guide is based on the specific measurement of this pants. Scroll down to see how to measure your body.
Size | Waist | Hip | bottom | inseam |
---|---|---|---|---|
32 | 24.8 | 36.2 | 18.5 | 32.3 |
34 | 26.4 | 37.8 | 18.9 | 32.3 |
36 | 28.0 | 39.4 | 19.3 | 32.3 |
38 | 31.1 | 42.5 | 20.1 | 32.3 |
40 | 32.7 | 44.1 | 20.5 | 32.3 |
42 | 32.7 | 44.1 | 20.5 | 32.3 |
44 | 34.3 | 45.7 | 20.9 | 32.3 |
46 | 35.8 | 47.2 | 21.3 | 32.3 |
48 | 37.4 | 48.8 | 21.7 | 32.3 |
50 | 39.0 | 50.4 | 22.0 | 32.3 |
How to measure
Fit
- Designed to be slimmer in the waist and thighs, wider in the legs
- Fits small in size, pick one size bigger than your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |