Leeds mini dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip | Length from Shoulder |
---|---|---|---|---|
32 | 30.3 | 24.4 | 35.4 | 32.9 |
34 | 31.9 | 26.0 | 37.0 | 33.5 |
36 | 33.5 | 27.6 | 38.6 | 34.1 |
38 | 35.0 | 29.1 | 40.2 | 35 |
40 | 36.6 | 30.7 | 41.7 | 35.2 |
42 | 38.2 | 32.3 | 43.3 | 35.8 |
44 | 40.2 | 34.3 | 45.3 | 36.4 |
46 | 42.1 | 36.2 | 47.2 | 37 |
48 | 44.1 | 38.2 | 49.2 | 37.6 |
50 | 46.1 | 40.2 | 51.2 | 38.2 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
- Pick your size based on your waist measurement
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |