Lausanne Bandeau Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist on Bandeau Top | Waist on Skirt | Hip | Length from Underarm |
---|---|---|---|---|---|
32 | 22 | 20.5 | 19.7 | 27.6 | 45.1 |
34 | 23.6 | 22 | 21.3 | 29.1 | 45.7 |
36 | 25.2 | 23.6 | 22.8 | 30.7 | 46.3 |
38 | 26.8 | 25.2 | 24.4 | 32.3 | 46.5 |
40 | 28.3 | 26.8 | 26 | 33.9 | 46.7 |
42 | 29.9 | 28.3 | 27.6 | 35.4 | 46.9 |
44 | 31.9 | 30.3 | 29.5 | 37.4 | 47.1 |
46 | 33.9 | 32.3 | 31.5 | 39.4 | 47.3 |
48 | 35.8 | 34.3 | 33.5 | 41.3 | 47.5 |
50 | 37.8 | 36.2 | 35.4 | 43.3 | 47.7 |
How to measure
Fit
- Fits true to size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |