Fontana Mini Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | waist | Across shoulder | Bottom |
---|---|---|---|---|
32 | 33.9 | 24.4 | 13.4 | 59.8 |
34 | 35.4 | 26.0 | 13.8 | 61.4 |
36 | 37.0 | 27.6 | 14.2 | 63.0 |
38 | 38.6 | 29.1 | 14.6 | 64.6 |
40 | 40.2 | 30.7 | 15.0 | 66.1 |
42 | 41.7 | 32.3 | 15.3 | 67.7 |
44 | 43.7 | 32.3 | 15.8 | 69.7 |
46 | 45.7 | 34.2 | 16.3 | 71.6 |
48 | 47.6 | 36.2 | 16.8 | 73.8 |
50 | 49.6 | 38.2 | 17.3 | 75.6 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
- Runs small in the waist, pick your size based on your waist measurement
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |