Fontana Midi Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
---|---|---|---|---|---|
32 | 33.9 | 25.2 | 13.4 | 69.3 | 51 |
34 | 35.4 | 26.8 | 13.8 | 70.9 | 51.6 |
36 | 37 | 28.3 | 14.2 | 72.4 | 52.2 |
38 | 38.6 | 29.9 | 14.6 | 74 | 53 |
40 | 40.2 | 31.5 | 15 | 75.6 | 53.3 |
42 | 41.7 | 33.1 | 15.4 | 77.2 | 53.9 |
44 | 43.7 | 35 | 15.8 | 79.1 | 54.5 |
46 | 45.7 | 37 | 16.3 | 81.1 | 55.1 |
48 | 47.6 | 39 | 16.8 | 83.1 | 55.7 |
50 | 49.6 | 40.9 | 17.3 | 85 | 56.3 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figur
- Loose on the hip
- Runs small in the waist and bust, pick your size based on your waist and bust measurement
- Generally, you need to size up if you don’t want a tight corset fit
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |