Ferrone mini Dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Bottom |
---|---|---|---|---|
32 | 32.3 | 24.4 | 13.2 | 51.2 |
34 | 33.9 | 26.0 | 13.6 | 52.8 |
36 | 35.4 | 27.6 | 14.0 | 54.3 |
38 | 37 | 29.1 | 14.4 | 55.9 |
40 | 38.6 | 30.7 | 14.8 | 57.5 |
42 | 40.1 | 32.3 | 15.2 | 59.0 |
44 | 42.1 | 34.2 | 15.6 | 61.0 |
46 | 44.1 | 36.2 | 16.1 | 63.0 |
48 | 46.1 | 38.2 | 16.6 | 65.0 |
50 | 48.0 | 40.2 | 17.1 | 66.9 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |