Canelli dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Hip |
---|---|---|---|---|
32 | 31,5 | 24,8 | 15,2 | 36,2 |
34 | 33,1 | 26,4 | 15,4 | 37,8 |
36 | 34,6 | 28,0 | 15,6 | 39,4 |
38 | 36,2 | 29,5 | 15,7 | 40,9 |
40 | 37,8 | 31,1 | 15,9 | 42,5 |
42 | 39,4 | 32,7 | 16,1 | 44,1 |
44 | 41,3 | 34,6 | 16,3 | 46,1 |
46 | 43,3 | 36,6 | 16,5 | 48,0 |
48 | 45,3 | 38,6 | 16,7 | 50,0 |
50 | 47,2 | 40,6 | 20,9 | 52,0 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
- Runs small in the waist, pick your size based on your waist measurement
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |