Calabria dress - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Hip |
---|---|---|---|---|
32 | 38,6 | 26,8 | 16,1 | 36,2 |
34 | 40,9 | 28,3 | 16,5 | 37,8 |
36 | 41,7 | 29,9 | 16,9 | 39,4 |
38 | 43,3 | 31,5 | 17,3 | 40,9 |
40 | 44,9 | 33,1 | 17,7 | 42,5 |
42 | 46,5 | 34,6 | 18,1 | 44,1 |
44 | 48,4 | 36,6 | 18,6 | 46,1 |
46 | 50,4 | 38,6 | 19,1 | 48,0 |
48 | 52,4 | 40,6 | 19,6 | 50,0 |
50 | 54,3 | 42,5 | 20,1 | 52,0 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |