Atessa Dress - Size guide inches
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Bottom | Length from Shoulder |
---|---|---|---|---|
32 | 28.3 | 24 | 73.2 | 29.9 |
34 | 29.9 | 25.6 | 74.8 | 30.5 |
36 | 31.5 | 27.2 | 76.4 | 31.1 |
38 | 33.1 | 28.7 | 78 | 31.7 |
40 | 34.6 | 30.3 | 79.5 | 32.3 |
42 | 36.2 | 31.9 | 81.1 | 32.9 |
44 | 38.2 | 33.9 | 83.1 | 33.5 |
46 | 40.2 | 35.8 | 85 | 34.1 |
48 | 42.1 | 37.8 | 87 | 34.6 |
50 | 44.1 | 39.8 | 89 | 35.2 |
How to measure
Fit
- This product fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |