Atessa Dress - Size guide cm
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Bottom | Length from Shoulder |
---|---|---|---|---|
32 | 72 | 61 | 186 | 76 |
34 | 76 | 65 | 190 | 77.5 |
36 | 80 | 69 | 194 | 79 |
38 | 84 | 73 | 198 | 80.5 |
40 | 88 | 77 | 202 | 82 |
42 | 92 | 81 | 206 | 83.5 |
44 | 97 | 86 | 211 | 85 |
46 | 102 | 91 | 216 | 86.5 |
48 | 107 | 96 | 221 | 88 |
50 | 112 | 101 | 226 | 89.5 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |