Aspen Pyjamas - Size guide cm
This size guide is based on the specific measurement of this pyjamas. Scroll down to see how to measure your body. There is one separate table for each piece of the pyjamas.
Pyjama shirt
Size | Chest | Across Shoulder | Bottom | Length from Shoulder |
---|---|---|---|---|
XS | 96 | 40.5 | 102 | 66 |
S | 102 | 42 | 108 | 67.5 |
M | 108 | 43.5 | 114 | 69 |
L | 114 | 45 | 120 | 70.5 |
XL | 120 | 46.5 | 126 | 72 |
How to measure
Pyjama shorts
Size | Waist | Hip | Inseam |
---|---|---|---|
XS | 60 | 100 | 7.5 |
S | 66 | 106 | 8.25 |
M | 72 | 112 | 9 |
L | 78 | 118 | 9.75 |
XL | 84 | 124 | 10.5 |
How to measure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |