Alba Blazer_AW24 - Size guide inches
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
---|---|---|---|---|---|
32 | 36.6 | 26.4 | 15.9 | 40.2 | 29.1 |
34 | 38.2 | 28 | 16.3 | 41.7 | 29.5 |
36 | 39.8 | 29.5 | 16.7 | 43.3 | 29.9 |
38 | 41.3 | 31.1 | 17.1 | 44.9 | 30.3 |
40 | 42.9 | 32.7 | 17.5 | 46.5 | 30.7 |
42 | 44.5 | 34.3 | 17.9 | 48 | 31.1 |
44 | 46.5 | 36.2 | 18.4 | 50 | 31.5 |
46 | 48.4 | 38.2 | 18.9 | 52 | 31.9 |
48 | 50.4 | 40.2 | 19.4 | 53.9 | 32.3 |
50 | 52.4 | 42.1 | 19.9 | 55.9 | 32.7 |
How to measure
Fit
- Runs small in the waist and bust, pick your size based on your waist measurement
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |