Rio Dress - Size guide cm
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip | Length from Underarm |
---|---|---|---|---|
32 | 60 | 53.5 | 74.5 | 127.5 |
34 | 64 | 57.5 | 78.5 | 129 |
36 | 68 | 61.5 | 82.5 | 130.5 |
38 | 72 | 65.5 | 86.5 | 132 |
40 | 76 | 69.5 | 90.5 | 133.5 |
42 | 80 | 73.5 | 94.5 | 135 |
44 | 85 | 78.5 | 99.5 | 136.5 |
46 | 90 | 83.5 | 104.5 | 138 |
48 | 95 | 88.5 | 109.5 | 139.5 |
50 | 100 | 93.5 | 114.5 | 141 |
How to measure
Fit
- Fits true to size, pick your normal size
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |