Pesaro Dress - Size guide inches
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Hip | Length from Shoulder |
---|---|---|---|---|
32 | 27.2 | 23.2 | 34.6 | 41.5 |
34 | 28.7 | 24.8 | 36.2 | 42.1 |
36 | 30.3 | 26.4 | 37.8 | 42.7 |
38 | 31.9 | 28 | 39.4 | 43.3 |
40 | 33.5 | 29.5 | 40.9 | 43.9 |
42 | 35 | 31.1 | 42.5 | 44.5 |
44 | 37 | 33.1 | 44.5 | 45.1 |
46 | 39 | 35 | 46.5 | 45.7 |
48 | 40.9 | 37 | 48.4 | 46.3 |
50 | 42.9 | 39 | 50.4 | 46.9 |
How to measure
Fit
- Fits true to size, pick your normal size
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |