Bonn Blazer-Size guide inches
This size guide is based on the specific measurement of this blazer. Scroll down to see how to measure your body.
Size | Chest | Waist | Across shoulder | Bottom |
---|---|---|---|---|
32 | 41.7 | 40.9 | 16.9 | 44.9 |
34 | 43.3 | 42.5 | 17.3 | 46.5 |
36 | 44.9 | 44.1 | 17.7 | 48.0 |
38 | 46.5 | 45.7 | 18.1 | 49.6 |
40 | 48.0 | 47.2 | 18.5 | 51.2 |
42 | 49.6 | 48.8 | 18.9 | 52.7 |
44 | 51.6 | 50.8 | 19.4 | 54.7 |
46 | 53.5 | 52.7 | 19.9 | 56.7 |
48 | 55.5 | 54.7 | 20.4 | 58.7 |
50 | 57.5 | 56.7 | 20.9 | 60.6 |
How to measure
Fit
- Designed to be oversized
- Fits true to size, pick your normal size
- Adjustable waist
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |