Palena Dress - Size guide inches
This size guide is based on the measurements of your body. Scroll down to see how to measure your body.
Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
---|---|---|---|---|---|
32 | 37 | 24.4 | 13.4 | 35.4 | 50.6 |
34 | 38.6 | 26 | 13.8 | 37 | 51.2 |
36 | 40.2 | 27.6 | 14.2 | 38.6 | 51.8 |
38 | 41.7 | 29.1 | 14.6 | 40.2 | 51.4 |
40 | 43.3 | 30.7 | 15 | 41.7 | 53 |
42 | 44.9 | 32.3 | 15.4 | 43.3 | 53.5 |
44 | 46.9 | 34.3 | 15.8 | 45.3 | 54.1 |
46 | 48.8 | 36.2 | 16.3 | 47.2 | 54.7 |
48 | 50.8 | 38.2 | 16.8 | 49.2 | 55.3 |
50 | 52.8 | 40.2 | 17.3 | 50.8 | 55.9 |
How to measure
Fit
- Fits true to size, pick your normal size
- Designed in a flattering silhouette that enhances the figure
International
Below you find all our sizes in international conversions.
SE/EU | US | UK |
---|---|---|
32 | 2 | 4 |
34 | 4 | 6 |
36 | 6 | 8 |
38 | 8 | 10 |
40 | 10 | 12 |
42 | 12 | 14 |
44 | 14 | 16 |
46 | 16 | 18 |
48 | 18 | 20 |
50 | 20 | 22 |