- Fit True to size Runs smallTrue to sizeRuns Large
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Perfect summerdress
Lovely dress
- Fit Runs smallTrue to sizeRuns Large
Nice fit and quality
Love the colours, fit and quality.
- Fit Runs smallTrue to sizeRuns Large
Underbar klänning
Sitter så fint och inte för lång för mig som är 155 cm. Kan ha både låga skor och klackskor.
- Fit Runs smallTrue to sizeRuns Large
Så fin!
Superfin sommarklänning, ärmarna har lite dålig passform och sitter inte perfekt (på mig). Därav en 4/5
- Fit Runs smallTrue to sizeRuns Large
Otroligt fin klänning
Har fått så mycket komplimanger för denna. Hade varit 5/5 om armarna hade varit lite längre (ner till armbågarna). Normal i storlek.
- Fit Runs smallTrue to sizeRuns Large
Ferrone Midi Dress
Color White Cherry
Ferrone midi dress in white with cherry floral print. This dress features wrap-around tie band for a tailored fit, along with puffy sleeves and a bell bottom for added flair.
- Color: White cherry
- Fits true to size, pick your normal size
- Loose at the hip
- Model is 171 cm and wearing size 34
- Size range: 32-50
- Material: Shell: 50% rayon, 50% viscose Lining: 97% polyester, 3% elastane
- The body is fully lined
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 82 | 62 | 33.5 | 88 | 126 |
| 34 | 86 | 66 | 34.5 | 92 | 128 |
| 36 | 90 | 70 | 35.5 | 96 | 130 |
| 38 | 94 | 74 | 36.5 | 100 | 132 |
| 40 | 98 | 78 | 37.5 | 104 | 134 |
| 42 | 102 | 82 | 38.5 | 108 | 136 |
| 44 | 107 | 87 | 39.75 | 113 | 138 |
| 46 | 112 | 92 | 41 | 118 | 140 |
| 48 | 117 | 97 | 42.25 | 123 | 142 |
| 50 | 122 | 102 | 43.5 | 128 | 144 |
How to measure
Fit
- Fits true to size, pick your normal size
- Loose at the hip
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |
This size guide is based on the specific measurement of this dress. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Hip | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 32.3 | 24.4 | 13.2 | 34.6 | 49.6 |
| 34 | 33.9 | 26.0 | 13.6 | 36.2 | 50.4 |
| 36 | 35.4 | 27.6 | 14.0 | 37.8 | 51.2 |
| 38 | 37 | 29.1 | 14.4 | 39.4 | 52 |
| 40 | 38.6 | 30.7 | 14.8 | 40.9 | 52.8 |
| 42 | 40.1 | 32.3 | 15.2 | 42.5 | 53.5 |
| 44 | 42.1 | 34.2 | 15.7 | 44.5 | 54.3 |
| 46 | 44.1 | 36.2 | 16.2 | 46.5 | 55.1 |
| 48 | 46.1 | 38.2 | 16.7 | 48.4 | 55.9 |
| 50 | 48.0 | 40.2 | 17.2 | 50.4 | 56.7 |
How to measure
Fit
- Fits true to size, pick your normal size
- Loose at the hip
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |
The inventory status may differ from the most recent sales.
Do you need help to find your size? Don’t hesitate to reach out to our customer service team.
You're in! We'll let you know when it's back.