- Fit True to size Runs smallTrue to sizeRuns Large
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
❤️❤️
In love with this blouse. Great quality but runs small since it's fitted around the waist. I am usually a 36 but 38 was just perfect for me being a cup D.
- Fit Runs smallTrue to sizeRuns Large
Very good
Quality an materials very good, as always. And the design as in the picture.
- Fit Runs smallTrue to sizeRuns Large
Snygg blus!
Snygg blus med väldigt bra passform och kvalité!
- Fit Runs smallTrue to sizeRuns Large
Blouse
Kvalitetet är inte bra.
- Fit Runs smallTrue to sizeRuns Large
Palena Blouse
Mycket liten under bysten för en strl 40.
- Fit Runs smallTrue to sizeRuns Large
Palena Blouse
Color Beige Zebra
This product will be restocked in November
Palena blouse in beige zebra features buttons and a slits at the front, bold long sleeves, and a V-necked collar. The body is fully lined.
- Designed to be slimmer in the waist to enhance the figure
- Model 1 is 178 cm and wearing size 36
- Model 2 is 171 cm and wearing size 42
- Material: 100% polyester
This size guide is based on the specific measurement of this blouse. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 86 | 60 | 32 | 118 | 53 |
| 34 | 90 | 64 | 33 | 122 | 54.5 |
| 36 | 94 | 68 | 34 | 126 | 56 |
| 38 | 98 | 72 | 35 | 130 | 57.5 |
| 40 | 102 | 76 | 36 | 134 | 59 |
| 42 | 106 | 80 | 37 | 138 | 60.5 |
| 44 | 111 | 85 | 38.25 | 143 | 62 |
| 46 | 116 | 90 | 39.5 | 148 | 63.5 |
| 48 | 121 | 95 | 40.75 | 153 | 65 |
| 50 | 126 | 100 | 42 | 158 | 66.5 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |
This size guide is based on the specific measurement of this blouse. Scroll down to see how to measure your body.
| Size | Chest | Waist | Across Shoulder | Bottom | Length from Shoulder |
|---|---|---|---|---|---|
| 32 | 33.9 | 23.6 | 12.6 | 46.5 | 20.9 |
| 34 | 35.4 | 25.2 | 13 | 48 | 21.5 |
| 36 | 37 | 26.8 | 13.4 | 49.6 | 22 |
| 38 | 38.6 | 28.3 | 13.8 | 51.2 | 22.6 |
| 40 | 40.2 | 29.9 | 14.2 | 52.8 | 23.2 |
| 42 | 41.7 | 31.5 | 14.6 | 54.3 | 23.8 |
| 44 | 43.7 | 33.5 | 15.1 | 56.3 | 24.4 |
| 46 | 45.7 | 35.4 | 15.6 | 58.3 | 25 |
| 48 | 47.6 | 37.4 | 16 | 60.2 | 25.6 |
| 50 | 49.6 | 39.4 | 16.5 | 62.2 | 26.2 |
How to measure
Fit
- Designed to be slimmer in the waist to enhance the figure
International
Below you find all our sizes in international conversions.
| SE/EU | US | UK |
|---|---|---|
| 32 | 2 | 4 |
| 34 | 4 | 6 |
| 36 | 6 | 8 |
| 38 | 8 | 10 |
| 40 | 10 | 12 |
| 42 | 12 | 14 |
| 44 | 14 | 16 |
| 46 | 16 | 18 |
| 48 | 18 | 20 |
| 50 | 20 | 22 |
The inventory status may differ from the most recent sales.
Do you need help to find your size? Don’t hesitate to reach out to our customer service team.
You're in! We'll let you know when it's back. or choose another variant.